| ORGANISATION STRUCTURE | ||
| President: | NICOLA VLADIMIRO CICCARELLI | |
| Vice President: | SERGIO ERCOLE ORTOLANI | |
| STAFF | ||
| Club Secretary: | MARCO GARBACCIO | |
| Accountant & Front office: | ANNA TEDESCHI - LUCIA CERUTTI | |
| Club Professionals: | PIERO SABELLICO - OMAR ROSSI | |
| Caddie Master: | MAURO DE STEFANIS - ANDREA MAININI | |
| Super Intendent: | FEDERICO DANINI | |
18 BUCHE LOUSIANA A 5 GIOCATORI MEDAL (1 PRO+ 4 DILETTANTI)
18 BUCHE STABLEFORD 3 CATEGORIE
18 BUCHE STABLEFORD 3 CATEGORIE
