PRICES 2021 | ||||
WEEK DAYS | WEEK ENDS | |||
Green fee full day | € 55 | € 75 | ||
Green fee senior (Monday to Friday) over 65 | € 45 | --- | ||
Green fee junior under 18 | € 26 | € 36 | ||
Green fee 9 holes | € 30 | € 40 | ||
Senior Pack: green fee + cart 18 holes (*) over 65 | € 112 for 2 persons | |||
Golf fee packages (tickets) 10 tickets (**) | € 370 | |||
Golf fee packages (tickets) 20 tickets (**) | € 620 | |||
Driving range - putting green | € 10 | |||
Coins driving range (30 balls) | € 2 | |||
Golf Cart 18 holes | € 30 | € 35 | ||
Golf Cart 9 holes | € 18 | € 20 | ||
Golf Set rental | 9 holes € 10 | 18 holes € 20 | ||
Manual Trolley rental | 9 holes € 3 | 18 holes € 5 | ||
Electric Trolley rental | 9 holes € 5 | 18 holes € 10 | ||
NOTICE: the Club considers weekends: Saturdays, Sundays
and public holidays. (*) Valid for two seniors players, on weekdays, not valid in August (**) Week days: 1 ticket 18 holes / Week ends: 1 ticket 9 holes - 2 tickets 18 holes |